Categories
Message
BX42R-BX102R
Products Description
JX PTO Wood Chipper Series: Tractor-Powered Professional Timber Processing
Six Models | 100-250mm Capacity | 35-150HP Tractor Requirement
The JX PTO Wood Chipper Series brings commercial-grade chipping capability to farms, orchards, and forestry operations worldwide. Powered by your tractor’s rear power take-off (PTO), these six models — from the compact BX42R to the industrial BX102R — transform branch waste into valuable wood chips without the cost of a dedicated engine. For landowners, contractors, and municipal crews who already own a tractor, the JX PTO series is the most economical path to professional wood processing.
One Drive Source, Six Capacity Levels
All JX PTO chippers share the same operating principle: connect to your tractor’s 540-1000 RPM PTO shaft, and the chipper runs. No separate engine to maintain, no fuel to carry, no emissions certification to worry about. Choose the model that matches your tractor’s horsepower and your branch diameter needs.
| Model | Chipper Capacity | Tractor Power Required | Working Efficiency | Best For |
| JX BX42R | 100 mm (4″) | 35-60 HP | 7-8 m³/h | Small farms, orchards, vineyards |
| JX BX52R | 100 mm (4″) | 50-70 HP | 8-9 m³/h | Larger properties, hobby farms |
| JX BX62R | 150 mm (6″) | 60-100 HP | 8-10 m³/h | Tree services, landscaping |
| JX BX72R | 175 mm (7″) | 60-100 HP | 10-12 m³/h | Commercial land clearing |
| JX BX92R | 200 mm (8″) | 75-120 HP | 11-13 m³/h | Forestry, municipal recycling |
| JX BX102R | 250 mm (10″) | 70-120 HP | 12-15 m³/h | Heavy-duty forestry, biomass production |
Common Heavy-Duty Features
Across all six models, the JX PTO series delivers consistent quality and safety features:
Dual Hydraulic Feed Rollers — Self-feeding with instant reverse for jam clearing
Reversible 65Mn/A8 Tool Steel Knives — 4 knives per rotor, flip when dull
Large Hopper Openings — From 520×520mm up to 830×600mm
PTO Driven — 540-1000 RPM compatible, no separate engine
Model-by-Model Breakdown
JX BX42R & BX52R — Compact Entry Point
The smallest models in the series share a 630mm disc rotor (44-50kg) and compact packing size of 1140×810×1920mm. The BX42R weighs 405kg and works well with 35-60HP tractors, while the BX52R weighs 443kg and prefers 50-70HP tractors. Both process 100mm branches at 7-9 m³/h — ideal for orchard pruning and small farm cleanup.
JX BX62R & BX72R — Mid-Range Workhorses
These models step up to a 740mm disc rotor weighing 86.5kg. The BX62R features a 620×620mm hopper (557kg shipping weight), while the BX72R offers a larger 830×600mm opening (617kg). Both require 60-100HP tractors and deliver 8-12 m³/h, processing 150-175mm branches. Perfect for tree services and landscaping contractors.
JX BX92R & BX102R — Industrial Production
The top-tier models feature the massive 940mm disc rotor — 171kg for the BX92R, 170kg for the BX102R. The BX92R (weight 783kg) processes 200mm branches at 11-13 m³/h, while the BX102R (851kg) handles 250mm material at 12-15 m³/h. Both require 70-120HP tractors and are built for daily commercial use.
PTO Advantage: Lower Cost, Less Maintenance
Unlike self-powered chippers with dedicated gasoline or diesel engines, JX PTO chippers offer significant operational advantages:
| Advantage | Benefit |
| No Separate Engine | Lower purchase price, one less engine to maintain |
| No Fuel to Carry | Runs on tractor diesel — one fuel for tractor and chipper |
| No Emissions Certification | Simplified international shipping and resale |
| Tractor Hydraulics | Uses tractor’s hydraulic system for feed rollers |
| Compact Storage | Chipper stores separately when not in use |
📋 Complete JX PTO Chipper Specifications
| Parameter | BX42R | BX52R | BX62R | BX72R | BX92R | BX102R |
| Chipper Capacity | 100 mm | 100 mm | 150 mm | 175 mm | 200 mm | 250 mm |
| Disc Diameter | 630 mm | 630 mm | 740 mm | 740 mm | 940 mm | 940 mm |
| Rotor Weight | 44 kg | 50 kg | 86.5 kg | 86.5 kg | 171 kg | 170 kg |
| Rated RPM | 540-1000 | 540-1000 | 540-1000 | 540-1000 | 540-1000 | 540-1000 |
| Number of Knives | 4 | 4 | 4 | 4 | 4 | 4 |
| Knife Material | 65Mn/A8 | 65Mn/A8 | 65Mn/A8 | 65Mn/A8 | 65Mn/A8 | 65Mn/A8 |
| Hopper Opening | 520×520 mm | 520×520 mm | 620×620 mm | 830×600 mm | 620×620 mm | 830×600 mm |
| Feeding System | Dual Hydraulic | Dual Hydraulic | Dual Hydraulic | Dual Hydraulic | Dual Hydraulic | Dual Hydraulic |
| Packing Size (L×W×H) | 1140×810×1920 | 1140×810×1920 | 1220×910×1930 | 1690×1130×1380 | 1210×1130×2000 | 1910×1130×1510 |
| Overall Size (L×W×H) | 1560×1800×1800 | 1560×1800×1800 | 2100×1680×2100 | 2100×1300×2100 | 2000×1980×2520 | 2270×1700×2650 |
| Gross Weight | 405 kg | 443 kg | 557 kg | 617 kg | 783 kg | 851 kg |
| Drive Power | Tractor PTO | Tractor PTO | Tractor PTO | Tractor PTO | Tractor PTO | Tractor PTO |
| Power Required | 35-60 HP | 50-70 HP | 60-100 HP | 60-100 HP | 75-120 HP | 70-120 HP |
| Working Efficiency | 7-8 m³/h | 8-9 m³/h | 8-10 m³/h | 10-12 m³/h | 11-13 m³/h | 12-15 m³/h |
Why Choose the JX PTO Chipper Series?
| Feature | Benefit |
| Tractor PTO Powered | No separate engine — lower cost, less maintenance |
| Six Capacity Options | Match the machine to your tractor and material |
| Dual Hydraulic Feed | Self-feeding with instant reverse for jam clearing |
| Reversible 65Mn/A8 Knives | Double life — flip and continue working |
| 540-1000 RPM Compatibility | Works with standard PTO speeds |
| Compact Shipping Sizes | Efficient international logistics |
| Proven Disc Rotor Design | Reliable, simple, field-serviceable |
Powered by your tractor. Built for your work.
Choose the JX PTO Chipper Series.




